10% off your first order, exclusive member only offers and more.
Pacaya Lite Hooded Jacket - Womens
SaleCouldn't load pickup availability
A responsibly made, lightweight layer
For spring wind and breezy summits, throw on the Pacaya Lite Hooded Jacket so you can fully enjoy the view. Built entirely from super lightweight recycled nylon, this breathes well on the way up, and offers protection when you need it. The internal sternum snap keeps the jacket on securely while unzipped to maximise airflow when you need to cool off on trail.
- Sternum snap feature allows jacket to be worn open & stay put
- Stay-put hood with narrow binding
- Chin guard at centre front zipper
- Secure zipper hand pockets with internal key/credit card pocket in wearer's right pocket
- Low profile
- 100% recycled nylon C0 DWR 80/10 (38gsm)
| Women's Sizing - Inches | Bust | Waist | Hips | Arm Length | Inseam |
|---|---|---|---|---|---|
| XS | 32.5-33.5 | 26-27 | 35.5-36.5 | 30 | 30.5 |
| S | 34.5-35.5 | 28-29 | 37.5-38.5 | 30.5 | 30.5 |
| M | 36.5-37.5 | 30-31 | 39.5-40.5 | 31 | 30.5 |
| L | 38.5-41 | 32-34 | 41.5-43.5 | 31.75 | 30.5 |
| XL | 42-44 | 35-37 | 44.5-46.5 | 32.5 | 30.5 |
| XXL | 45-47 | 38-41 | 47.5-49.5 | 33.25 | 30.5 |
| 1X | 41-44 | 36-39 | 45-48 | 31-31.25 | 30.5 |
| 2X | 45-48 | 40-43 | 49-52 | 31.5-31.75 | 30.5 |
| 3X | 49-52 | 44-47 | 53-56 | 32-32.25 | 30.5 |
| Women's Sizing - Cm | Bust | Waist | Hips | Arm Length | Inseam |
|---|---|---|---|---|---|
| XS | 82-85 | 66-69 | 90-93 | 76 | 77.5 |
| S | 86-90 | 71-74 | 95-98 | 77.5 | 77.5 |
| M | 92-96 | 76-79 | 100-103 | 79 | 77.5 |
| L | 98-104 | 81-87 | 105-111 | 81 | 77.5 |
| XL | 106-112 | 89-94 | 113-118 | 82.5 | 77.5 |
| XXL | 114-120 | 96-104 | 120-126 | 84.5 | 77.5 |
| 1X | 104-112 | 91-99 | 113-122 | 78.5-79.5 | 77.5 |
| 2X | 113-122 | 100-109 | 123-132 | 80-80.5 | 77.5 |
| 3X | 123-132 | 110-119 | 133-142 | 81-82 | 77.5 |
| Women's Numeric Bottoms - Inches | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Waist | 30 | 31 | 32.5 | 34.5 | 36.75 |
| Hip | 39.5 | 40.5 | 42 | 43.75 | 45.5 |
| Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| Women's Numeric Bottoms - Cm | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|
| Waist | 76 | 78.5 | 82.5 | 87.5 | 93 |
| Hip | 100 | 103 | 106.5 | 111 | 115.5 |
| Inseam | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
| Cotopaxi Size | XS | S | M | L | XL | XXL | 1X | 2X | 3X |
|---|---|---|---|---|---|---|---|---|---|
| US Numeric Size | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 | 14/16 | 18/20 | 22/24 |
| UK / AU | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24 | 18/20 | 22/24 | 26/28 |
| DE / NL / DK / SE | 30/32 | 34/36 | 38/40 | 42/44 | 46/48 | 50 | 46/48 | 50/52 | 54/56 |
| FR / ES | 32/34 | 36/38 | 40/42 | 44/46 | 48/50 | 52 | 48/50 | 52/54 | 56/58 |
| Italy | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56 | 52/54 | 56/58 | 60/62 |
| Japan | 3/5 | 7/9 | 11/13 | 15/17 | 19/21 | 23 | N/A | N/A | N/A |
Tips for how to measure:
- Use a flexible tape measure.
- If possible, have someone help you take measurements.
- Wear something light and close-fitting—like leggings and a t-shirt—so your clothes don't add to the measurements. Don't wear anything thick or heavy, like jeans or a jacket.
- Stand up straight with your feet shoulder-width apart.
- Chest: With the tape measure parallel to the floor, measure the circumference around the fullest part of your chest.
- Waist: With the tape measure parallel to the floor, measure the full circumference of your natural waist (at the crease when you bend to one side).
- Hips: With the tape measure parallel to the ground, measure the circumference of the fullest part of your hips (usually around the top of your thighs, where they connect to your torso).
- Sleeves: Starting at the base of your neck, measure along your shoulder, then down to the wrist. Your elbow should be slightly bent.
- Inseam: Holding the tape measure vertically, measure straight down from your crotch to the floor. Take this measurement without shoes on.
Between sizes? If your measurements are in between those listed in the size chart, pick the next size up.
Doesn't fit? If the fit is not perfect, return it within 30 days, as long as it's unworn, unwashed and unaltered. See our returns policy.
For further information and advice, contact ukllamas@cotopaxi.com.
You May Also Like
Del Día
Del Día
Del Día
Del Día
Del Día
Del Día
Del Día
Del Día Dark
Cotopaxi Black
Blue Spruce/Abyss
Black
Fatigue
Black
Blue Spruce/Abyss
Spruce
Del Dia
Spruce/Abyss
Black