10% off your first order, exclusive member only offers and more.
Bacano Fleece Jacket - Mens
SaleCouldn't load pickup availability
A high-pile fleece for strolling around town or cosying up in the cabin
Unmatched style and cosy warmth? The high-pile Bacano Fleece Jacket checks both boxes with a higher neckline, super soft fleece, and retro-inspired patchwork. Plus, the zippered hand pockets and interior drop-in pocket keep your essentials secure, making this fleece the perfect choice for chilly days on the go.
-
2 zippered hand pockets
- 1 interior drop in pocket with hook-and-loop closure
- Patch pocket on sleeve with hook-and-loop closure
- Higher neckline with super soft fleece for style & warmth
- Unique high-pile fleece for style & warmth
- Regular Fit
- 100% polyester (310gsm)
We're proud to partner with factories that agree to rigorous codes of conduct, prioritise sustainable operating practices, and are Fair Trade Certified™ or promote fair labour practices.
The manufacturing partners we work with commit to:
- Adhere to the UN Global Compact and Principles of Responsible Business
- Conduct annual audits and anonymous supplier surveys
- Adopt the principles of Ethical Trading Initiative's Better Buying Guide
| Men's Sizing - Inches | Chest | Waist | Hips | Arm Length | Inseam |
|---|---|---|---|---|---|
| S | 35-37 | 29-31 | 33-36 | 32.5 | 32 |
| M | 38-40 | 32-34 | 37-39 | 33 | 32 |
| L | 41-43 | 35-37 | 40-42 | 33.5 | 32 |
| XL | 44-46.5 | 38-41 | 43-45.5 | 34.25 | 32 |
| XXL | 47.5-50 | 42-45 | 46.5-49 | 35 | 32 |
| Men's Sizing - Cm | Chest | Waist | Hips | Arm Length | Inseam |
|---|---|---|---|---|---|
| S | 88-94 | 73-79 | 84-92 | 82.5 | 81 |
| M | 96-102 | 81-87 | 94-99 | 84 | 81 |
| L | 104-109 | 89-94 | 101-107 | 85 | 81 |
| XL | 111-118 | 96-104 | 109-116 | 87 | 81 |
| XXL | 120-127 | 106-115 | 118-125 | 89 | 81 |
| Men's Numeric Bottoms - Inches | 30 | 32 | 33 | 34 | 35 | 36 | 38 |
|---|---|---|---|---|---|---|---|
| Waist | 30.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.75 | 39 |
| Hip | 35.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 43.25 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Men's Numeric Bottoms - Cm | 30 | 32 | 33 | 34 | 35 | 36 | 38 |
|---|---|---|---|---|---|---|---|
| Waist | 77.5 | 82.5 | 85 | 87.5 | 90 | 93 | 99 |
| Hip | 90 | 95 | 97.5 | 100 | 102.75 | 105.5 | 110 |
| Inseam | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
| Cotopaxi Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| US Numeric Jacket | 36/37 | 38/40 | 42/44 | 46/48 | 50/52 |
| US Numeric Pant | 30/31 | 32/34 | 36/38/40 | 42/44 | 46/48 |
| UK / AU | 36 | 38/40 | 42/44 | 46/48 | 50/52 |
| EU | 46 | 48/50 | 52/54 | 56/58 | 60/62 |
| Japan | 38 | 40/42 | 44/46 | 48/50 | 52/54 |
Tips for how to measure:
- Use a flexible tape measure.
- If possible, have someone help you take measurements.
- Wear something light and close-fitting—like leggings and a t-shirt—so your clothes don't add to the measurements. Don't wear anything thick or heavy, like jeans or a jacket.
- Stand up straight with your feet shoulder-width apart.
- Chest: With the tape measure parallel to the floor, measure the circumference around the fullest part of your chest.
- Waist: With the tape measure parallel to the floor, measure the full circumference of your natural waist (at the crease when you bend to one side).
- Hips: With the tape measure parallel to the ground, measure the circumference of the fullest part of your hips (usually around the top of your thighs, where they connect to your torso).
- Sleeves: Starting at the base of your neck, measure along your shoulder, then down to the wrist. Your elbow should be slightly bent.
- Inseam: Holding the tape measure vertically, measure straight down from your crotch to the floor. Take this measurement without shoes on.
Between sizes? If your measurements are in between those listed in the size chart, pick the next size up.
Doesn't fit? If the fit is not perfect, return it within 30 days, as long as it's unworn, unwashed and unaltered. See our returns policy.
For further information and advice, contact ukllamas@cotopaxi.com.