Graphite
Regular price £100.00Make staying hydrated simple when you’re on the move with our Lagos 5L Hydration Hip Pack, featuring a 2L reservoir and 3L of space to store essentials. With easy access to the main compartment and a next-to-body, lumbar-shaped reservoir that fits in its own dedicated pocket, this pack is the only one you need for fast-and-light trail adventures.
Designed for
Cycling adventures, trail runs, short hikes
Trip Length
Daily essentials
Features
Specs
This pack is made using recycled fabrics for best-in-class performance and lighter environmental impact.
This product is produced in the Philippines by our principal pack maker—a factory committed to fair labor and environmentally sound practices. Known for producing best-in-class technical items like the Allpa, this factory also partners with us in reducing fabric waste through our repurposed Del Día Collection.
INCH | XS | S | M | L | XL |
Bust | 32-33.5 | 34-35.5 | 36-37.5 | 38-40.5 | 41-43.5 |
Waist | 25-26.5 | 27-28.5 | 29-31 | 31.5-33.5 | 34-36.5 |
Hip | 34-35.5 | 36-37.5 | 38-39.75 | 40-42.75 | 43-45.5 |
Arm Length | 29.75-30 | 30.25-30.75 | 31-31.25 | 31.5-32 | 32.25-32.75 |
Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
CM | XS | S | M | L | XL |
Bust | 81-85 | 86-90 | 91-95 | 96-103 | 104-110 |
Waist | 64-67 | 68-72 | 73-79 | 80-85 | 86-93 |
Hip | 86-90 | 91-95 | 96-101 | 102-108 | 109-116 |
Arm Length | 75.5-76 | 76.5-78 | 78.5-79.5 | 80-81.5 | 82-83 |
Inseam | 77.5 | 77.5 | 77.5 | 77.5 | 77.5 |
_________________________________________
INCH | S | M | L | XL | XXL |
Chest | 34-36.5 | 37-40 | 41-43.5 | 44-47 | 48-50.5 |
Waist | 27-29.5 | 30-33 | 34-36.5 | 37-40.5 | 41-45.5 |
Hip | 33-36 | 36.5-39.5 | 40-43 | 44-46.5 | 47-50 |
Arm Length | 32-32.5 | 33-33.5 | 33.5-34 | 34.5-35 | 35-35.5 |
Inseam | 32 | 32 | 32 | 32 | 32 |
CM | S | M | L | XL | XXL |
Chest | 86-93 | 94-102 | 103-110 | 111-120 | 121-128 |
Waist | 68-75 | 76-84 | 85-93 | 94-103 | 104-116 |
Hip | 84-92 | 93-100 | 101-110 | 111-118 | 119-128 |
Arm Length | 81-82.5 | 83-85 | 85-86.5 | 87-89 | 89-90 |
Inseam | 81 | 81 | 81 | 81 | 81 |
_________________________________________
Use a flexible tape measure, and if possible, have someone help you take measurements.
Wear something light and close-fitting—like leggings and a t-shirt—so your clothes don’t add to the measurements. Don’t wear anything thick or heavy, like jeans or a jacket.
Stand up straight with your feet shoulder-width apart.
_________________________________________
With the tape measure parallel to the floor, measure the circumference around the fullest part of your chest.
With the tape measure parallel to the floor, measure the full circumference of your natural waist (at the crease when you bend to one side).
With the tape measure parallel to the ground, measure the circumference of the fullest part of your hips (usually around the top of your thighs, where they connect to your torso).
Starting at the base of your neck, measure along your shoulder, then down to the wrist. Your elbow should be slightly bent.
Holding the tape measure vertically, measure straight down from your crotch to the floor. Take this measurement without shoes on.
_________________________________________